
| Plastic Cards | |||||
|---|---|---|---|---|---|
| 500 | 1000 | 2000 | 2500 | 5000 | |
| 12 Mil-White-Only | $189 | $249 | $439 | $539 | $599 |
| 20 Mil-White | $149 | $170 | $340 | $426 | $849 |
| 20 Mil-Frosted clear | $186 | $212 | $424 | $530 | $1,062 |
| 30 Mil-White | $199 | $299 | $519 | $639 | $1,229 |
| 30 Mil-Clear | $319 | $399 | $729 | $899 | $1,429 |
| 30 Mil_Frosted Clear | $319 | $399 | $729 | $899 | $1,429 |
| 30 Mil-Silver Metallic | $319 | $399 | $729 | $899 | $1,429 |
| 30 Mil-Gold Metallic | $319 | $399 | $729 | $899 | $1,429 |
| -Options for 12 mil & 30 Mil Only | |||||
| Foil (per Color/Side) ¹ ² | $60 | $60 | $85 | $105 | $170 |
| Silk Finish-Matte ¹ | $0 | $0 | $0 | $0 | $0 |
| Spot UV (need to use with Silk finish) ¹ | $60 | $60 | $85 | $105 | $170 |
| Embossed Sequential Numbering ¹ | $60 | $60 | $85 | $105 | $170 |
| Magnetic Stripe ¹ | $60 | $60 | $85 | $105 | $170 |
| Barcoding ¹ ² | $60 | $60 | $85 | $105 | $170 |
| Variable Data ¹ ² | $60 | $60 | $85 | $105 | $170 |
| Signature Panel ¹ ² | $60 | $60 | $85 | $105 | $170 |
| Scratch Off w/Pin Numbering ¹ ² | $60 | $60 | $85 | $105 | $170 |
| ¹Available on 30 mil | |||||
| ²Available on 12 Mil | |||||
Plastic cards are great as high impact business cards but also ideal for many other applications, such as loyalty cards, gift cards, calling cards, access and key cards, fundraising cards, advertising and promotional cards, membership cards, VIP cards, directory and calendar cards.
Our plastic card stocks are perfect for making a great impression with your business cards, especially when combined with a gift card holder.
Utilizing the pearlized silver plastic cards or pearilzed gold plastic cards our customers are able to pull off unique effects that would be impossible on a traditional paper card. While it takes a little extra expense the results are worth it. Customer hang onto these cards and they will stand up to the wear and tear of daily use much better.